Holt and Hotto, in Demographic aspects of hearing impairment: questions and answers, state that demographic statistics for individual U.S. states and localities are not available, due to deficiencies in current demographic sampling surveys.
However, the Bureau of the Census has made its own estimates for both deaf and hard of hearing populations in each of the 50 U.S. states and the District of Columbia. These estimates shown below have been extracted from the Bureau's many charts posted online and compiled here. Note: When using this data, it must be remembered that it is not based on any actual counting of deaf people, and so may not be accurate.
Some other estimates may be available from the various state associations of the deaf or the state offices on deafness. The American annals of the deaf annual directory issue (no.2 of each year) lists the addresses of each state association of the deaf under "Organizations and Associations--National Association of the Deaf." The same AAD issue lists various agencies under "Regional and Local Programs," some of which may be able to provide estimates for their areas.
The following figures are model-based estimates based on American Community Survey 1-Year Estimate data for 2016, for "non-institutionalized civilians" (e.g., those in the prison system are not counted). This is the latest information available as of 2016. All of this data is available at Census.gov and the Annual Disability Statistics Compendium for 2017, in Table 1.4, covering working-age civilians, ages 18-64. For a discussion on why this limit is imposed, see page 6 in the NTID Collaboratory report.
Note that the U.S. Census Bureau identifies only "hearing difficulty" in its ACS estimates; as such, the following figures are estimates that include a wide range of hearing loss from deafness to "slight difficulty hearing on the telephone."
| State | Population ages 18-64 with hearing disability (est) | Total population ages 18-64 (est) | Deaf pct (est) |
| Alabama | 74,181 | 2,921,503 | 2.5 |
| Alaska | 17,952 | 457,184 | 3.9 |
| Arizona | 88,319 | 4,036,165 | 2.8 |
| Arkansas | 52,101 | 1,757,516 | 2.9 |
| California | 374,830 | 24,431,848 | 1.5 |
| Colorado | 69,635 | 3,461,702 | 2.1 |
| Connecticut | 33,832 | 2,217,434 | 1.5 |
| Delaware | 8,318 | 571,596 | 1.4 |
| District of Columbia | 7,094 | 473,878 | 1.5 |
| Florida | 217,794 | 12,137,388 | 1.8 |
| Georgia | 131,620 | 6,284,159 | 2.1 |
| Hawaii | 14,254 | 832,435 | 1.7 |
| Idaho | 28,900 | 944,803 | 3.0 |
| Illinois | 122,411 | 7,892,615 | 1.5 |
| Indiana | 95,675 | 4,003,711 | 2.3 |
| Iowa | 37,935 | 1,875,205 | 2.0 |
| Kansas | 40,826 | 1,718,393 | 2.3 |
| Kentucky | 87,494 | 2,679,027 | 3.2 |
| Louisiana | 71,450 | 2,807,699 | 2.5 |
| Maine | 21,742 | 812,942 | 2.6 |
| Maryland | 56,425 | 3,721,766 | 1.5 |
| Massachusetts | 70,831 | 4,324,702 | 1.6 |
| Michigan | 134,898 | 6,059,622 | 2.2 |
| Minnesota | 68,274 | 3,375,664 | 2.0 |
| Mississippi | 45,442 | 1,766,560 | 2.5 |
| Missouri | 93,039 | 3,653,174 | 2.5 |
| Montana | 20,059 | 620,433 | 3.2 |
| Nebraska | 30,540 | 1,131,791 | 2.6 |
| Nevada | 54,727 | 1,791,813 | 3.0 |
| New Hampshire | 20,314 | 839,099 | 2.4 |
| New Jersey | 69,650 | 5,525,116 | 1.2 |
| New Mexico | 35,188 | 1,220,748 | 2.8 |
| New York | 178,729 | 12,399,261 | 1.4 |
| North Carolina | 139,217 | 6,138,694 | 2.6 |
| North Dakota | 10,391 | 463,456 | 2.2 |
| Ohio | 157,471 | 7,018,306 | 2.4 |
| Oklahoma | 76,933 | 2,316,676 | 3.3 |
| Oregon | 65,615 | 2,509,060 | 2.6 |
| Pennsylvania | 157,904 | 7,772,430 | 2.3 |
| Puerto Rico | 46,669 | 2,049,055 | 2.7 |
| Rhode Island | 11,946 | 665,476 | 1.7 |
| South Carolina | 70,757 | 2,951,505 | 2.3 |
| South Dakota | 14,453 | 504,919 | 2.8 |
| Tennessee | 106,623 | 4,029.585 | 2.6 |
| Texas | 348,121 | 16,843,883 | 2.0 |
| Utah | 34,142 | 1,789,836 | 1.9 |
| Vermont | 10,840 | 389,462 | 2.7 |
| Virginia | 97,632 | 5,134,008 | 2.0 |
| Washington | 103,201 | 4,497,648 | 2.4 |
| West Virginia | 41,876 | 1,091,444 | 3.8 |
| Wisconsin | 72,051 | 3,522,518 | 2.0 |
| Wyoming | 11,705 | 350,428 | 3.3 |
| Total | 4,052,026 | 194,759,786 | 2.08 |
Deaf people have not been counted in the U.S. Census as a specific category since 1930. The last census of the U.S. deaf population was privately conducted in 1971, sponsored by the National Association of the Deaf. For figures since then, only estimates are available. See the introduction for a short discussion of the problems of and cautions about deaf demographic statistics.
The Gallaudet Research Institute offers an excellent summary of the estimated population of deaf individuals in the United States in their 2005 answer to this perennial question. Some of their results are reproduced below.
Note that the Gallaudet Research Institute conducts demographic surveys only for deaf and hard of hearing children of school age. It does not manage surveys of the adult deaf and hard of hearing population. Nonetheless, because of repeated inquiries, it has developed its own rough estimates based on 1997-2003 data:
| "Have hearing problems" (includes both deaf and hard of hearing) |
||
| Total U.S. population:
|
38,225,590 | 13% |
| >6 years old | 691,883 | 1.81% |
| Ages 18-34:
|
2,309,000 | 3.4% |
| Ages 35-44:
|
2,380,000 | 6.3% |
| Ages 45-54:
|
2,634,000 | 10.3% |
| Ages 55-64:
|
3,275,000 | 15.4% |
| Ages 65 and over:
|
8,729,000 | 29.1% |
How many of the above are specifically deaf and not hard of hearing? Note how the numbers in the Gallaudet Research Institute's figures from an older analysis, below, change depending on which of three different definitions of "deaf" is used:
| Deaf (definition: "in both ears" | 421,000 | 0.18% |
| Deaf (definition: "cannot hear and understand any speech" | 552,000 | 0.23% |
| Deaf (definition: "at best, can hear and understand words shouted into the better ear") | 1,152,000 | 0.49% |
The Gallaudet Research Institute offers additional breakdowns of these figures in Demographic aspect of hearing impairments: questions and answers, third edition, http://research.gallaudet.edu/Demographics/factsheet.php.
* * * * * * * * * *